| Name of Product | Skipjack in Oil | |||
| Brand | Private Brand | |||
| Ingredients | Light Meat Tuna, Vegetable Oil (Canola, Sunflower, Soya Bean, Olive Oil), Sea Salt |
|||
| Packaging | TFS, two pieces can | |||
| Can Size | 211 x 109 | |||
| Product Weight (gram) |
Net Weight | 80 | ||
| Drained Weight | 56 | |||
| Kind of Fish | Skipjack (Katsuwonus pelamis ) | |||
| Pack Style | Solid, Chunk, Flakes, Shredded | |||
| Percentage of Chunk | ||||
| Percentage of Flake / Shredded | ||||
| Kind of Medium | Vegetable (Canola) oil + brine, Sun Flower, Soya bean | |||
| Packing | Carton Box | |||
| Can per Carton | 48 cans | |||
| Can per fcl 20 ft | 3,200 Cartons | |||
| Gross Weight per Carton | 5.64 kg | |||
| Gross Weight per fcl 20 ft | 18,050 kg | |||
| Carton Box Dimension (L x W x H) mm |
275 x 208 x 158 | |||

