| Name of Product | Skipjack in Oil | |||
| Brand | Private Brand | |||
| Ingredients | Light Meat Tuna, Vegetable Oil (Canola, Sunflower, Soya Bean, Olive Oil), Sea Salt |
|||
| Packaging | TFS, two pieces can | |||
| Can Size | 307 x 109 | |||
| Product Weight (gram) |
Net Weight | 165 | ||
| Drained Weight | 115.5 | |||
| Kind of Fish | Skipjack (Katsuwonus pelamis ) | |||
| Pack Style | Solid, Chunk, Flakes, Shredded | |||
| Percentage of Chunk | ||||
| Percentage of Flake / Shredded | ||||
| Kind of Medium | Vegetable (Canola) oil + brine, Sun Flower, Soya bean | |||
| Packing | Carton Box | |||
| Can per Carton | 48 cans | |||
| Can per fcl 20 ft | 1,700 Cartons | |||
| Gross Weight per Carton | 10.18 kg | |||
| Gross Weight per fcl 20 ft | 17,306 kg | |||
| Carton Box Dimension (L x W x H) mm |
340 x 253 x 79 | |||

