| Name of Product | Skipjack Pouch in Oil | |||
| Brand | Private Brand | |||
| Ingredients | Light Meat Tuna, Vegetable Oil (Canola, Sunflower, Soya Bean, Olive Oil), Sea Salt |
|||
| Packaging | Plastic Pouch | |||
| Can Size | 100 x 150 | |||
| Product Weight (gram) |
Net Weight | 75 | ||
| Drained Weight | 53 | |||
| Kind of Fish | Skipjack (Katsuwonus pelamis ) | |||
| Pack Style | Solid, Chunk, Flakes, Shredded | |||
| Percentage of Chunk | 70% (34 gr) | |||
| Percentage of Flake / Shredded | 30% (14 gr) | |||
| Kind of Medium | Vegetable (Canola) oil + brine, Sun Flower, Soya bean | |||
| Spice (gram) | 27 | |||
| Packing | Carton Box | |||
| Can per Carton | 48 Pack | |||
| Can per fcl 20 ft | 1,800 Cartons | |||
| Gross Weight per Carton | ||||
| Gross Weight per fcl 20 ft | ||||
| Carton Box Dimension (L x W x H) mm |
376 x 218 x 155 | |||

