| Name of Product | Skipjack Pouch in Oil | |||
| Brand | Private Brand | |||
| Ingredients | Light Meat Tuna, Vegetable Oil (Canola, Sunflower, Soya Bean, Olive Oil), Sea Salt |
|||
| Packaging | Plastic Pouch | |||
| Can Size | 160 x 300 | |||
| Product Weight (gram) |
Net Weight | 500 | ||
| Drained Weight | 420 | |||
| Kind of Fish | Skipjack (Katsuwonus pelamis ) | |||
| Pack Style | Solid, Chunk, Flakes, Shredded | |||
| Percentage of Chunk | 100% | |||
| Percentage of Flake / Shredded | – | |||
| Kind of Medium | Vegetable (Canola) oil + brine, Sun Flower, Soya bean | |||
| Spice (gram) | – | |||
| Packing | Carton Box | |||
| Can per Carton | 12 Pack | |||
| Can per fcl 20 ft | 1,550 Cartons | |||
| Gross Weight per Carton | ||||
| Gross Weight per fcl 20 ft | ||||
| Carton Box Dimension (L x W x H) mm |
357 x 267 x 173 | |||

